Patient Questionnaire Report
Pharmacy Name: Pharmalogic (DSP)
Address of Pharmacy: Block C, Library Road, Clayton-le-Woods, Chorley PR6 7ENDate Patient survey completed: 01-03-2018
Top areas of performance
Question | % of respondents satisfied with service |
Q3 (c): How would you rate the chemist on having in stock the medicines/appliances you need | 100% |
Q3 (e): How would you rate the chemist on time taken to answer telephone call | 100% |
Q3 (d): How would you rate the chemist offering clear and well organised service | 97% |
Q5 (a): How would you rate the chemist staff on being polite and taking the time to listen to what you need | 97% |
Q5 (b): How would you rate the chemist staff on answering any questions you may have | 97% |
Q5 (e): How would you rate the chemist staff on being efficient | 97% |
Areas in greatest need for improvement
Question | % of respondents dissatisfied with service | Action taken or planned (including timescale) |
Q9: Overall how would you rate this chemist? | 12% | |
Q4 (b): How would you rate the chemist on providing general advice on a healthy lifestyle | 9% | |
Q5 (e): Overall how would you rate the chemist’s staff | 7% | |
Q4 (c): How would you rate the chemist on disposing of medications you no longer need | 6% |
Pharmacy response to respondent’s additional comments
Areas within control of pharmacy | Areas outside control of pharmacy |
16-25 | 26-45 | 46-59 | 60-89 | 90+ |
0% | 6% | 16% | 66% | 12% |
Profile of respondents
This is the primary pharmacy for all monthly and acute medication | This is the nominated pharmacy for monthly medication and some of the acute medication | This is the nominated pharmacy for only monthly medication |
85% | 12% | 3% |